Box #135

Seattle Walking Tour Hand-carvedTrekDogUrbanWheelchairPuzzle

Downtown Seattle, Seattle, WA
Box
Details
Record Find
or Attempt
AQAtlas
Quest
MapView
Map
Print
Clue
PlanterGreen Tortuga (owner)ProfileContactLogbookNote
PlantedDecember 18, 2003
NameLast Found F-Summary Findability
1.
Seattle Walking Tour
by Green Tortuga
retiredOct 18, 2007impossible
Just because I love you Seattlites so much, I have returned to torture you with my infamous Walking Tour series of boxes. Halfway through, you'll be cursing my name, and planning for how to best break my kneecaps. By the time you find the box, you'll be patting yourself on the back for a job well done.

Below you'll see a series of numbers, three numbers to a group. Each grouping represents one letter. The first number in the group is a line number on a plaque, the second number is the word in that line, and the third number is the letter in that word. So the group 23-8-5 means to look for the letter at the 23rd line, 8 words over, and the fifth letter of that word. Is really quite easy--just mindnumbingly tedious.

Directions

For Part I, head to the Space Needle, and find the plaque in honor of "Hundreds of Committed Citizens". This plaque will be the 'key' to uncrack Part I. Other plaques throughout the city will be the key to break subsequent parts before the final resting place of the letterbox is found. =)

Clue


Part I:

---- ---- -- --- ----------. ---- ----- -- ----- ---
--------- ------, ---- --- - ---------- ------ ----- -
"--- -- ----". --- ---- ------ -- --- --- -- -----
---- -- -- ---- ----.


5-1-4 10-5-8 3-6-3 5-4-1 5-2-3 6-6-6 4-1-3 6-6-7
11-1-6 4-3-6 1-4-1 6-4-1 9-1-3 14-5-1 14-3-4 2-1-7
5-2-6 8-3-1 3-4-1 4-1-5 1-3-1 11-1-4 3-1-1 6-6-1
15-1-6 6-6-5 3-6-5 9-4-1 2-1-2 11-2-2 2-4-7 14-3-1
6-6-6 3-4-1 8-1-3 3-1-2 2-1-8 10-1-4 5-3-1 7-4-6
6-4-2 6-2-2 11-5-2 4-1-5 14-1-5 3-4-2 2-1-6 7-4-5
4-1-5 7-2-5 13-2-1 12-2-4 9-1-2 1-2-2 3-3-4 1-1-1
11-5-2 9-3-8 15-1-4 8-5-1 15-2-7 9-1-1 4-4-2 14-3-5
10-1-7 1-5-1 15-1-2 6-3-1 3-5-1 4-4-5 4-3-3 5-1-2
4-5-1 3-4-2 13-1-3 5-1-1 14-3-4 14-2-2 6-6-4 12-2-3
4-3-3 10-1-7 14-1-1 9-2-1 15-4-3 8-2-10 14-1-2 2-4-7
8-5-4 4-4-6 4-4-2 12-2-4 10-1-5 4-4-2 5-4-8 5-4-1
15-1-6 11-2-3 13-2-4 14-2-6 14-5-5 8-2-2 7-1-1 15-2-3
6-6-2 13-5-1 9-1-9 5-2-6 11-5-8 10-1-7 2-2-8 15-3-5
12-1-1 13-2-5 9-1-9 5-2-4 15-4-1 11-1-6 2-4-3 2-4-1
11-5-8 4-1-1 15-2-6 9-1-9 10-3-1 14-3-4 8-4-1 3-1-1
3-4-3 2-2-2 2-4-3 1-3-2 13-2-2 6-4-1 11-1-5 10-5-6
8-2-3 3-3-4 15-1-6 8-1-4


Part II:

-------- ---- --- ----------. ----- - ----- ------
- ---------- ------, ---- --- ---------- ------ -----
--- --------- -- --- ----- -- ----- ---- --- -- ----
----. -- --------, --- ----- ---- -- ---- ---- ----
---- -- ------ -- ----- -- --- --- --------- -- -------
----- ----- -- --- ---------- -- --- ------ -- ----
------. -- ----- --- --- -- ---!


6-3-3 3-3-2 5-7-2 1-4-8 1-1-7 3-6-2 5-1-4 4-3-3
4-7-6 3-6-4 3-5-1 5-6-4 2-1-1 1-1-1 5-1-8 3-5-1
3-2-1 4-6-4 4-7-5 3-4-1 2-2-1 7-1-2 6-3-2 5-6-4
3-1-1 3-2-6 5-1-6 5-2-5 5-1-4 1-4-8 5-2-2 5-1-6
4-7-1 7-2-5 6-3-3 3-2-5 5-1-6 5-1-8 7-4-3 1-1-5
2-3-3 4-7-6 6-2-1 6-2-4 5-1-5 3-5-3 2-1-2 1-1-7
5-7-2 2-5-1 1-4-3 5-2-5 5-6-4 1-1-3 2-7-2 3-7-3
3-7-4 7-1-3 2-6-4 2-2-1 7-3-4 4-6-7 3-6-6 2-7-2
6-2-9 5-1-8 5-4-2 5-5-2 3-5-3 3-1-1 1-1-5 7-1-2
7-3-4 6-3-3 4-7-2 5-1-3 7-3-1 5-2-2 7-1-2 6-3-4
4-8-3 2-7-4 7-4-2 5-1-6 2-3-2 2-2-5 7-3-5 5-4-1
3-7-1 7-1-6 3-2-4 6-2-9 7-3-6 4-6-1 6-2-4 4-6-3
4-7-5 6-2-2 5-7-1 3-6-4 2-2-1 5-6-1 5-4-2 3-7-2
1-2-3 4-7-4 6-2-5 6-2-3 3-6-4 2-6-1 5-7-3 5-1-6
3-7-3 5-4-3 3-2-3 6-3-4 1-2-1 1-1-9 3-4-1 3-1-1
5-5-2 5-5-2 7-3-4 5-7-3 2-2-1 3-1-1 6-2-3 1-2-3
2-2-6 5-2-1 4-7-1 2-2-5 7-3-8 1-1-7 3-6-2 3-2-3
6-3-1 3-3-4 1-4-1 4-3-1 5-5-2 7-2-5 3-6-2 7-4-3
5-7-3 2-2-5 2-2-3 1-1-2 3-3-1 1-1-1 2-1-1 5-1-3
1-1-7 5-7-1 4-8-3 5-3-2 2-5-2 3-2-5 5-7-2 5-2-5
3-5-1 2-7-2 5-4-2 5-2-2 1-2-5 7-4-3 3-3-2 5-1-4
6-2-11 6-2-8 2-4-1 5-1-2 7-2-8 1-2-3 3-2-4 5-4-2
7-2-4 3-6-8 6-3-1 2-7-6 2-3-3 1-4-1 4-7-3 2-2-1
3-4-1 1-1-5 4-6-7 5-3-2 2-3-2 2-4-2 3-1-1 3-1-2
5-1-8 7-4-2 1-1-6 4-8-1 5-5-2 7-2-6 1-1-3 5-6-1
1-4-1 5-4-1 5-1-4 2-1-1 5-1-8 2-2-4 2-4-2 3-4-3
3-7-2 3-2-1 2-1-1 4-3-1 4-7-1 7-3-8 3-4-1 5-5-2
5-2-4 2-6-2 4-6-4 2-3-1 3-4-4 3-1-3 6-2-11 3-7-2
4-6-2 3-6-2 5-4-1 4-3-2 3-1-3 3-5-1 3-5-2 7-1-5
4-3-3 7-1-2 2-2-1 7-3-3 2-3-2 4-6-7 4-6-4 2-7-3
2-7-2 2-1-1 4-8-2 5-6-3 7-1-4 1-1-5 3-7-3 7-2-1
3-7-2 2-7-4 1-2-2 2-4-2 5-1-1 4-1-1 1-4-2 4-7-5
3-4-3 2-3-1 7-1-2 3-7-4 1-4-4 7-3-5 1-1-3 5-2-5
6-2-2 3-3-3 1-2-2 2-7-1 5-1-8 5-1-2 3-6-2 3-6-6
7-4-3 3-6-7 2-6-4 2-7-1 6-3-2 1-3-2 7-2-2 4-6-3


Part III:

-- --- --- ------- ---- -- ---- - ---- ------ "----
------- ------!", ---- ----- -- ---------- -- ---
---------- ------ ------ ----- -- ---- -----. ---'--
-- ---------- -- -- --- ------- ------, -------.


1-1-7 2-3-1 4-9-3 1-1-1 5-5-2 7-1-1 2-7-1 4-7-4
4-7-6 5-5-2 6-4-1 2-6-1 6-2-2 1-1-6 2-6-5 3-5-1
6-8-2 3-3-7 7-1-4 2-8-1 2-7-1 6-3-1 9-2-7 2-6-5
9-1-1 3-4-3 5-3-3 3-4-4 4-9-4 2-6-1 9-1-4 4-7-5
3-2-9 9-2-8 1-4-4 5-6-1 3-5-1 3-5-2 8-4-3 8-2-3
7-6-2 7-2-2 6-1-1 4-3-4 5-4-7 6-6-1 5-4-3 8-1-1
3-3-2 2-8-1 4-5-1 1-1-8 2-6-5 5-4-6 3-5-2 3-2-8
9-4-3 9-3-7 1-1-7 2-6-7 3-4-4 1-2-5 2-1-1 3-6-5
3-1-2 8-1-2 1-1-4 2-1-2 4-7-9 6-6-3 7-4-3 2-8-1
3-6-5 5-2-6 7-6-2 6-6-1 3-3-2 2-1-7 2-4-3 7-3-2
9-3-6 3-6-1 7-3-1 2-2-2 8-5-3 3-4-1 3-5-4 4-7-5
1-1-10 9-3-1 7-2-1 3-1-7 2-6-5 4-7-3 4-7-9 2-1-1
7-5-4 6-3-8 7-3-3 4-7-2 5-2-3 5-4-3 8-3-2 2-2-3
6-2-3 2-8-2 2-7-1 2-3-1 5-4-4 9-3-4 5-5-4 3-3-7
7-1-1 8-4-4 5-1-1 8-3-1 5-2-3 2-2-1 5-3-6 5-1-5
4-7-2 5-4-8 2-1-1 7-1-4 9-2-4 1-4-2 7-5-5 3-2-4
3-3-7 6-3-7 8-2-5 2-1-6 6-6-3 6-3-10 7-4-5 7-2-2
8-4-4 1-1-4 2-7-2 4-9-4 4-7-9 9-3-2 8-1-2 1-2-2
9-1-5 2-1-7 2-5-3 3-6-3 7-1-3 2-4-3 9-4-2 1-4-7
5-4-2 1-4-2 6-5-2 4-1-3 5-2-1 8-4-3 3-6-4 7-4-9
6-3-8


Part IV:

------ ----! --- ----- ------- ----, --------- -- ---
---------- ----- --- ----- --- ------------ ----
------- ------. ---- ---- ---------- ------ -- -- ---
---- ---- ------- ---- -----.


2-2-4 3-2-5 3-2-7 1-3-1 7-5-9 7-5-2 4-1-1 1-2-2
6-4-4 2-3-7 2-4-3 5-3-4 3-3-1 3-2-1 7-3-2 1-1-9
8-5-4 7-3-2 1-1-1 5-6-2 6-1-1 6-1-8 2-1-4 4-5-6
8-1-5 4-2-1 9-2-7 7-5-5 7-5-6 4-5-6 1-3-1 4-3-3
7-5-2 6-5-2 5-5-1 7-5-4 9-1-2 6-6-5 3-3-2 3-2-9
1-4-3 3-1-2 5-1-3 3-3-1 1-1-9 8-2-1 4-5-8 1-4-5
1-3-2 4-3-3 6-1-5 2-4-3 6-3-1 5-2-1 9-2-1 5-6-5
6-3-3 7-2-3 4-1-7 6-4-2 5-6-6 6-1-6 3-5-2 2-3-3
1-1-8 7-4-2 8-3-3 3-1-2 4-4-3 1-1-2 2-1-2 7-6-6
1-4-4 5-6-7 4-5-4 9-3-8 1-1-8 7-5-2 1-2-3 6-1-5
1-4-2 3-3-1 9-3-6 9-2-3 7-6-5 9-3-7 1-1-9 9-1-7
1-1-2 3-2-1 5-3-3 6-4-4 2-3-1 2-2-2 9-3-3 8-5-2
5-6-2 2-2-2 8-4-5 6-1-5 5-2-1 1-4-5 7-2-3 8-4-2
3-2-1 7-4-1 1-1-1 1-4-1 1-4-7 3-1-1 4-6-1 4-1-5
1-4-1 5-6-3 7-1-1 7-2-3 9-3-7 5-6-4 8-5-4 2-2-6
3-4-4 8-5-1 2-1-4 4-5-4 5-4-1 8-1-4 8-2-1 3-4-1
5-6-2 6-2-3 6-4-3 4-1-5 9-3-8 3-5-1 3-5-2 3-3-4
9-2-8 2-3-6 4-1-6 9-1-4 3-4-2 8-2-1 9-1-6 4-1-1
9-2-1 6-1-7 9-2-2 4-5-2 3-2-4 1-1-1 3-4-4 7-5-8
9-1-1


Part V:

---- -- --- -------- --------- -- ---- --. --- ---
------- -- --- ------- ------? ------- --- ------
-- --- --------- ---. --- --? ----- --- ------?
-- --- ------- -----? --- --- -- -------- -- -----
-----! --- --------! --- ---- --!


5-2-2 11-5-3 7-5-4 11-3-5 6-6-1 8-5-1 13-5-1 7-2-2
8-4-2 3-1-1 10-4-2 2-1-8 9-6-3 13-7-4 10-1-4 2-4-3
2-6-1 8-4-1 2-3-2 11-3-4 6-4-1 5-2-3 11-4-1 8-1-2
4-7-2 11-3-5 6-7-5 9-3-1 13-3-1 2-5-3 9-5-3 13-7-4
10-1-4 6-7-5 2-5-1 12-6-2 7-7-4 3-6-6 3-3-3 12-5-2
5-3-1 2-5-3 5-1-4 12-4-3 9-3-5 1-2-4 2-1-3 2-5-6
12-4-1 6-2-1 13-2-5 3-7-2 7-3-3 7-4-1 13-3-4 4-6-5
13-1-3 13-3-6 5-1-3 8-1-3 13-2-6 13-2-3 5-1-1 1-2-1
8-3-2 13-2-6 9-2-3 11-1-4 2-4-4 6-7-5 8-1-3 10-3-2
13-6-5 8-2-1 13-6-7 5-3-1 8-5-1 13-6-5 6-1-1 7-3-2
12-7-1 9-5-2 6-2-1 13-7-4 10-2-2 10-1-1 8-6-2 13-8-4
5-1-3 6-6-2 5-5-3 6-3-5 8-7-2 2-1-3 2-5-2 13-7-5
9-6-5 12-3-2 6-7-1 5-1-7 12-2-2 6-7-5 3-5-4 7-7-2
11-3-4 3-4-3 7-2-3 5-1-1 13-8-6 11-2-2 10-1-1 4-3-1
6-5-1 13-2-2 1-2-4 8-7-4 6-7-4 13-7-9 4-6-5 9-4-1
10-5-2 9-4-3 10-1-6 9-2-3 11-1-5 4-3-2 8-6-3 8-4-1
10-2-3 3-5-6 13-7-7 10-1-3 13-7-1 2-5-4 10-4-1 8-2-1
12-2-2 9-3-4 5-4-2 9-2-3 2-1-7 6-3-6 9-6-3 12-1-1
3-5-4 5-4-3 6-5-1 11-1-1 13-2-2 13-8-7 2-2-2 13-3-6
13-2-1 11-6-3 7-5-1 1-1-2 13-3-6 10-3-3 4-6-2 10-1-3
3-3-3 5-2-1 6-3-3 2-5-7 3-1-7 11-1-3 6-7-6 11-3-4
10-1-3 12-4-3 12-3-3 3-6-2 5-2-4 8-3-2 7-3-2 11-3-3
6-3-5 13-2-3 12-1-5 12-3-2 13-1-3 6-7-2

Remember to be discreet while taking out this box, because it is in a very public place! Enjoy! =)

Hike Length: 5.0 miles
Elevation Gain: 100 feet
NOTE: Before you set out you must read and agree to the Waiver of Responsibility and Disclaimer.