Box #4570
Science Olympics (8)
Lockport, NY
Clue | https://www.atlasquest.com/boxes/clue/?boxId=4570 |
---|---|
Planted | March 14, 2005 |
Modified | November 15, 2014 |
Planters | Sprite and Highlander |
Owner | Sprite and Highlander |
Location | Lockport, NY |
Name | Status | Last Found | F-Summary | Findability | |
---|---|---|---|---|---|
1. | Tinfoil Boat by Sprite and Highlander | active | Apr 16, 2015 | ffffffffff | average |
2. | Straw Egg Drop by Sprite and Highlander | active | Apr 16, 2015 | ffffffffff | average |
3. | Pasta Bridge by Sprite and Highlander | active | Apr 16, 2015 | ffffffffff | average |
4. | Stirrer Straw Tower by Sprite and Highlander | active | Apr 16, 2015 | ffffffffff | average |
5. | Logic Problem Grid by Sprite and Highlander | active | Apr 16, 2015 | ffffffffff | average |
6. | Paper Airplane by Sprite and Highlander | active | Apr 16, 2015 | ffffffffff | average |
7. | Marble Coaster by Sprite and Highlander | active | Apr 16, 2015 | ffffffffff | average |
8. | Code Breaker Stamp by Sprite and Highlander | active | Apr 16, 2015 | ffffffffff | average |
Box Comments
May 2014
October 2010
June 2010
December 2008
August 2008