Box #57018
Hallowed Grounds Tour 2007 Cemeteries (30)
Medina, NY
Clue | https://www.atlasquest.com/boxes/clue/?boxId=57018 |
---|---|
Planted | October 8, 2007 |
Modified | October 16, 2010 |
Planters | Sprite and Highlander |
Owner | Sprite and Highlander |
Keywords | historical cemetery |
Location | Medina, NY |
Name | Status | Last Found | F-Summary | Findability | |
---|---|---|---|---|---|
1. | North Shelby by Sprite and Highlander | active | Sep 8, 2018 | fffffffffffxfff | average |
2. | Mt. Pleasant by Sprite and Highlander | retired | Sep 6, 2010 | fffffxxxxfxxxxx | impossible |
3. | Shelby Center by Sprite and Highlander | retired | Oct 30, 2011 | ffffffffffffffx | impossible |
4. | Tanner by Sprite and Highlander | retired | Jul 24, 2011 | ffffffffffxffxx | impossible |
5. | Millville by Sprite and Highlander | unknown | Sep 3, 2012 | ffffffffFx | challenging |
6. | East Shelby by Sprite and Highlander | retired | Nov 1, 2009 | xfxffffxffxxxxx | impossible |
7. | West Barre by Sprite and Highlander | unknown | Jul 24, 2011 | Fffffffffx | challenging |
8. | Barre Center by Sprite and Highlander | active | Oct 22, 2011 | fffxxfffff | challenging |
9. | Snyder by Sprite and Highlander | active | Jul 24, 2011 | ffffffffff | challenging |
10. | Pine Hill by Sprite and Highlander | unknown | Mar 18, 2011 | ffffxxfxxx | challenging |
11. | Union (Pendry) by Sprite and Highlander | active | Sep 3, 2012 | fffffffffF | challenging |
12. | Annis by Sprite and Highlander | unknown | Jul 24, 2011 | fffffffffx | challenging |
13. | Mt. Albion by Sprite and Highlander | active | Sep 9, 2012 | ffffffffff | challenging |
14. | Tanner (Albion) by Sprite and Highlander | active | Jul 24, 2011 | fffffffxxf | challenging |
15. | St. Joseph's (new) by Sprite and Highlander | active | Sep 7, 2014 | ffffffffff | challenging |
16. | St. Joseph's (old) by Sprite and Highlander | retired | Nov 1, 2009 | ffffffffffxxxxx | impossible |
17. | Union (Five Corners) by Sprite and Highlander | active | Jul 24, 2011 | ffffffffxf | challenging |
18. | Gaines by Sprite and Highlander | active | Jul 24, 2011 | ffffffffff | challenging |
19. | Waterport by Sprite and Highlander | active | Jul 24, 2011 | ffffffxxff | challenging |
20. | Otter Creek by Sprite and Highlander | active | Aug 23, 2014 | ffFfffffff | challenging |
21. | West Gaines by Sprite and Highlander | active | Aug 23, 2014 | ffFfffffff | challenging |
22. | Kenyonville by Sprite and Highlander | unknown | Mar 18, 2011 | ffFfffxfxx | challenging |
23. | Eagle Harbor by Sprite and Highlander | unknown | Mar 21, 2010 | fFffffxxxx | impossible |
24. | Lynhaven by Sprite and Highlander | retired | Aug 23, 2009 | ffffffxxxxxx | impossible |
25. | Daniels by Sprite and Highlander | active | Jul 24, 2011 | fFfffffxxf | challenging |
26. | Bates Road by Sprite and Highlander | active | Jul 24, 2011 | ffFfffffff | challenging |
27. | West Ridgeway by Sprite and Highlander | active | Jul 24, 2011 | fFffffffff | challenging |
28. | Sacred Heart by Sprite and Highlander | active | Jul 24, 2011 | fFffffffff | challenging |
29. | St. Mary's by Sprite and Highlander | active | Sep 14, 2014 | Fffffxxxxf | challenging |
30. | Boxwood by Sprite and Highlander | active | Sep 14, 2014 | fFfffxxxxf | challenging |
Box Comments
August 2014
September 2012
August 2010
July 2010
July 2010
November 2009
November 2009
October 2008
October 2008
August 2008