Box #168781
A Beginning of the Trail of Tears: A Native American Symbol Series (22)
Red Clay State Historic Park, 1140 State Line Rd, Cleveland, TN
Clue | https://www.atlasquest.com/boxes/clue/?boxId=168781 |
---|---|
Planted | April 3, 2011 |
Modified | June 15, 2015 |
Planters | Lnywear Team Taube |
Owner | Team Taube |
Fostered by | Foster me! |
Location | Red Clay State Historic Park, 1140 State Line Rd, Cleveland, TN |
Name | Status | Last Found | F-Summary | Findability | |
---|---|---|---|---|---|
1. | arrow (protection) and lasso (captivity) by Team Taube | retired | May 4, 2015 | ffffffffffffffx | impossible |
2. | sky band (leading to happiness) and fence (guarding good luck) by Team Taube | retired | May 4, 2015 | fffffffffxffffx | impossible |
3. | running water (constant life) and days and nights (time) by Team Taube | retired | Nov 8, 2011 | fffffffffxxx | impossible |
4. | eagle feathers (chief) and coyote tracks by Team Taube | retired | Mar 31, 2012 | ffffffffffxxxxx | impossible |
5. | raindrop and rain (pleantiful crops) and sun symbols (happiness) by Team Taube | retired | Mar 31, 2012 | fffffffffffxfxx | impossible |
6. | headdress (ceremonal dance) and cactus (sign of the desert) by Team Taube | retired | Nov 10, 2013 | fffffffxxfffffx | impossible |
7. | hogan (permanent home) and tepee (temporary home) by Team Taube | retired | Nov 10, 2013 | fffffxffffffffx | impossible |
8. | deer track (pleanty game) and thunderbird track (bright prospects) by Team Taube | retired | Nov 10, 2013 | ffffffffffffffx | impossible |
9. | sun rays (consistancy) and cactus flower (courtship) by Team Taube | retired | Mar 31, 2012 | ffffffffffxfxx | impossible |
10. | crossed arrows (friendship) and thunderbird (sacred bearer of happiness unlimited) by Team Taube | retired | May 30, 2015 | fffffffffffffff | impossible |
11. | house of water and enclousure for ceremonial dances by Team Taube | retired | Apr 7, 2011 | ffxxxxx | impossible |
12. | butterfly (everlasting life) and path crossing by Team Taube | retired | Nov 10, 2013 | ffffffffffffffx | impossible |
13. | snake (defiance, wisdom) and big mountain (abundance) by Team Taube | retired | Nov 10, 2013 | ffxfxxffffxxfx | impossible |
14. | lightning and lightning arrow (swiftness) and morning star (guidance) by Team Taube | retired | Nov 10, 2013 | ffffffffffffffx | impossible |
15. | bird (carefree-lighthearted) and saddle bags (journey) by Team Taube | retired | Nov 10, 2013 | ffffffffffxxffx | impossible |
16. | 4 ages (infancy, youth, middle and old age) and man (human life) by Team Taube | retired | Apr 7, 2011 | ffxxxxx | impossible |
17. | bear track (good omen) and medicine man's eye (wise, watchful) by Team Taube | retired | Mar 31, 2012 | ffxxxfxx | impossible |
18. | lighting snake and gila monster (sign of the desert) by Team Taube | retired | Oct 2, 2011 | fffxxxx | impossible |
19. | horse (journey) and arrowhead (alertness) by Team Taube | retired | Mar 31, 2012 | ffffffffffxxxxx | impossible |
20. | rattlesnake jaw (strength) and peace by Team Taube | retired | Apr 7, 2011 | ffxxxxx | impossible |
21. | mountain range and rain clouds (good prospects) by Team Taube | retired | Oct 26, 2013 | ffffffxfxfffffx | impossible |
22. | warding off evil spirits by Team Taube | retired | Apr 22, 2011 | fffxxxxx | impossible |
Box Comments
May 2015
November 2013
October 2013
October 2013
October 2013
November 2012
August 2012
March 2012
December 2011
December 2011