Box #184616
Boneyard Boxing: Northern Erie County (East Route) (29)
Bowmansville, NY
Clue | https://www.atlasquest.com/boxes/clue/?boxId=184616 |
---|---|
Planted | November 4, 2011 |
Modified | August 14, 2015 |
Planters | WNYBoneyardBoxing |
Owner | turkey feathers |
Keywords | cemetery |
Location | Bowmansville, NY |
Name | Status | Last Found | F-Summary | Findability | |
---|---|---|---|---|---|
1. | Transit Rural by live laugh bubble bath | unknown | Oct 24, 2012 | ffffffffx | challenging |
2. | Sacred Heart by live laugh bubble bath | unknown | Oct 24, 2012 | fffffffffx | challenging |
3. | Harris Hill by live laugh bubble bath | unknown | Nov 18, 2012 | ffffffffxx | challenging |
4. | Shope/Schopf by turkey feathers | unknown | Dec 5, 2011 | ffffffxxx | challenging |
5. | Clarence Fillmore by turkey feathers | unknown | Dec 5, 2011 | fffffxx | challenging |
6. | Egelston by turkey feathers | active | Oct 8, 2014 | fffffff | challenging |
7. | Powers by BfloAnonChick | retired | Aug 24, 2012 | ffffff | impossible |
8. | Stutter/Historic by GreatBigSabres | active | May 23, 2014 | fffffffff | challenging |
9. | Peppermint Rd./Vinecke by live laugh bubble bath | active | Jul 21, 2013 | fffffffx | challenging |
10. | Iszardi by live laugh bubble bath | active | Jul 21, 2013 | ffffffffx | challenging |
11. | Dixon by turkey feathers | active | Dec 23, 2011 | ffffffx | challenging |
12. | St. Patrick's RC by GreatBigSabres | active | Dec 23, 2011 | ffffffx | challenging |
13. | Crittenden Rural by GreatBigSabres | active | Dec 23, 2011 | ffffffx | challenging |
14. | Mt. Olive by GreatBigSabres | active | Nov 23, 2011 | fffffx | challenging |
15. | Ledge Lawn by BfloAnonChick | active | May 23, 2014 | fffffff | challenging |
16. | Evergreen by GreatBigSabres | active | May 12, 2012 | ffffffx | challenging |
17. | St. Theresa RC by GreatBigSabres | active | May 12, 2012 | ffffffx | challenging |
18. | Maple Lawn by GreatBigSabres | active | Aug 24, 2012 | ffffffx | challenging |
19. | German Methodist by GreatBigSabres | active | Aug 24, 2012 | ffffffx | challenging |
20. | Elridge/Pioneer by Bumble | active | May 12, 2012 | ffffffx | challenging |
21. | Hunts Corners by Bumble | active | Aug 24, 2014 | ffffffffxf | challenging |
22. | Beeman by BfloAnonChick | active | Aug 24, 2012 | ffffffx | challenging |
23. | Danser/Pioneer by The Groundhogs | unknown | Nov 23, 2011 | fffffxxx | challenging |
24. | St. Paul's by John Deere Green | unknown | Nov 23, 2011 | fffffxx | challenging |
25. | Clarence Centre by turkey feathers | unknown | Nov 23, 2011 | fxfffffffxx | challenging |
26. | Good by turkey feathers | active | May 23, 2014 | fffffffx | challenging |
27. | Cox by turkey feathers | unknown | Nov 23, 2011 | fffffxx | challenging |
28. | St. Mary's by White Stallion | active | May 23, 2014 | fffffff | challenging |
29. | Trinity Ev. Lutheran by BfloAnonChick | active | Aug 24, 2012 | ffffffffx | challenging |
Box Comments
June 2014
May 2014
August 2013
November 2012
August 2012
June 2012
May 2012
January 2012
December 2011
November 2011