Box #184621
Boneyard Boxing: Northern Erie County (West Route) (33)
Amherst, NY
Clue | https://www.atlasquest.com/boxes/clue/?boxId=184621 |
---|---|
Planted | November 4, 2011 |
Modified | August 14, 2015 |
Planters | WNYBoneyardBoxing |
Owner | BfloAnonChick |
Keywords | cemetery |
Location | Amherst, NY |
Name | Status | Last Found | F-Summary | Findability | |
---|---|---|---|---|---|
1. | Skinnersville by BfloAnonChick | active | Oct 7, 2014 | ffffffxffffff | challenging |
2. | St. Paul's (Amherst) by BfloAnonChick | retired | Dec 5, 2011 | fffffxxxxx | impossible |
3. | White Chapel Memorial Park by The Groundhogs | retired | Dec 5, 2011 | fffffxxxxx | impossible |
4. | Werkley by BfloAnonChick | active | Oct 7, 2014 | fffffffffff | challenging |
5. | Elmlawn by BfloAnonChick | unknown | Oct 28, 2013 | fffffffffffffxx | challenging |
6. | Mt. Olivet by BfloAnonChick | active | Oct 8, 2014 | ffffffffffffxxf | challenging |
7. | St. Francis by BfloAnonChick | unknown | Jul 20, 2013 | fffffffffffxx | challenging |
8. | City by BfloAnonChick | unknown | Dec 5, 2011 | ffffffxxxx | impossible |
9. | Trinity EUM by BfloAnonChick | unknown | Oct 12, 2012 | ffffffxx | challenging |
10. | St. Stephen's RC by BfloAnonChick | unknown | Nov 4, 2012 | fffffxfxx | challenging |
11. | Maplegrove by BfloAnonChick | unknown | Nov 4, 2012 | fffffffxx | challenging |
12. | Whitehaven by BfloAnonChick | unknown | Nov 25, 2011 | fffffxxx | challenging |
13. | Assumption by BfloAnonChick | active | Nov 4, 2012 | fffffff | challenging |
14. | St. Francis Xavier by Celtic Quinn | active | Aug 3, 2013 | ffffffff | challenging |
15. | Forest Lawn by Celtic Quinn | unknown | Nov 23, 2011 | ffffx | challenging |
16. | Concordia by Celtic Quinn | active | Sep 12, 2012 | fffff | challenging |
17. | Beth Jacob by BfloAnonChick | unknown | Dec 12, 2011 | fffffx | challenging |
18. | Buffalo by Celtic Hound | unknown | Sep 12, 2012 | fffxffx | challenging |
19. | United Catholic by Celtic Hound | unknown | Sep 12, 2012 | ffffffx | challenging |
20. | Ridge Lawn by goodie2shoes | active | Oct 8, 2014 | fffffffff | challenging |
21. | St. Stanislaus East by goodie2shoes | unknown | Nov 23, 2011 | ffffxxx | challenging |
22. | Mt. Calvary by LuLaHe | active | Jul 22, 2013 | fffffxxff | challenging |
23. | St. Stanislaus West by LuLaHe | active | Oct 8, 2014 | fffffxxxxf | challenging |
24. | St. John's by LuLaHe | active | Jul 22, 2013 | fffxfffffff | challenging |
25. | Beth Zion by LuLaHe | active | Jul 22, 2013 | ffffffff | challenging |
26. | Holy Rest (Holy Cross) by LuLaHe | unknown | Nov 27, 2011 | ffffxxxx | impossible |
27. | Holy Sepulchre by BfloAnonChick | active | Sep 12, 2012 | ffffff | challenging |
28. | Our Lady Help of Christians by BfloAnonChick | active | Sep 12, 2012 | ffffff | challenging |
29. | War of 1812 by SWiGS | retired | Apr 30, 2012 | ffffx | impossible |
30. | St. Michael's by turkey feathers | active | Sep 12, 2012 | ffffff | challenging |
31. | Gethsemane by turkey feathers | unknown | Nov 23, 2011 | fffxxx | challenging |
32. | Williamsville by turkey feathers | unknown | Nov 6, 2011 | ffxxxx | impossible |
33. | Ss. Peter & Paul by turkey feathers | active | Sep 12, 2012 | ffxff | challenging |
Box Comments
October 2014
October 2013
July 2013
June 2013
March 2013
October 2012
October 2012
September 2012
August 2012
April 2012