Box #224316
Fallen Heroes - Granite Mountain Hotshots (21)
Salida Gulch Trail #95 , Prescott, AZ
Clue | https://www.atlasquest.com/boxes/clue/?boxId=224316 |
---|---|
Planted | July 26, 2013 |
Modified | June 6, 2017 |
Planters | SnakeDoctor |
Owner | SnakeDoctor |
Keywords | tribute, firefighters |
Location | Salida Gulch Trail #95 , Prescott, AZ |
Name | Status | Last Found | F-Summary | Findability | |
---|---|---|---|---|---|
1. | Box #1 - Andrew Sterling Ashcraft by Hosmer's | active | Oct 6, 2021 | fffffffffffffff | good |
2. | Box #2 - Robert Caldwell by Hosmer's | active | Oct 6, 2021 | fffffffffffffff | good |
3. | Box #3 - Travis Carter by Coffee Mug | active | Oct 6, 2021 | fffffffffffffff | good |
4. | Box #4 - Dustin James DeFord by LROSEM | active | Oct 6, 2021 | fffffffffffxfff | good |
5. | Box #5 - Chris Mackenzie by WiseOldOwl | active | Oct 6, 2021 | fffffffffffffff | good |
6. | Box #6 - Eric Shane Marsh by mudflinginfools | active | Aug 2, 2018 | fffffffffxxffxx | challenging |
7. | Box #7 - Grant Quinn McKee by bluesky | active | Oct 6, 2021 | fffffffffffffff | good |
8. | Box #8 - Sean Misner by WiseOldOwl | active | Oct 6, 2021 | fffffffffffffff | good |
9. | Box #9 - Scott Norris by Trishee | active | Oct 6, 2021 | fffffffffffffff | good |
10. | Box #10 - Wade Scott Parker by nosox | active | Oct 6, 2021 | fffffffffffffff | good |
11. | Box #11 - John Joseph Percin, Jr. by Pharmerchick | active | Aug 2, 2018 | fffffffffffffxx | challenging |
12. | Box #12 - Anthony Michael Rose by The Lane Family | active | Oct 6, 2021 | fffffffffffffff | good |
13. | Box #12a - Anthony Michael Rose by Saddle Bag | active | Oct 6, 2021 | fffffffffffffff | good |
14. | Box #13 - Jesse James Steed by BfloAnonChick | active | Oct 6, 2021 | fffffffffffffff | good |
15. | Box #14 - Joe Thurston by nosox | active | Oct 6, 2021 | fffffffffffffff | good |
16. | Box #15 - Travis Turbyfill by ClueSo | active | Oct 6, 2021 | fffffffffffffff | good |
17. | Box #16 - William Howard Warneke by Corazon | active | Oct 6, 2021 | fffffffffffffff | good |
18. | Box #17 - Clayton Thomas Whitted by SnakeDoctor | active | Sep 10, 2016 | ffffffffffxxx | challenging |
19. | Box #18 - Kevin Woyjeck by ClueSo | active | Oct 15, 2017 | ffffffffffxfxx | challenging |
20. | Box #19 - Garret Zuppiger by SnakeDoctor | active | Oct 19, 2019 | fffffffffx | average |
21. | Box #20 - Brendan McDonough - Survivor Hero by SnakeDoctor | active | Jun 6, 2020 | ffffffffffffff | average |
Box Comments
October 2021
June 2020
June 2020
October 2019
April 2017
April 2017
September 2016
January 2016
November 2015
November 2015