Box #89495
THE "I"CONS of ROCK (26)
Tanglewood Nature Center, 443 Coleman Ave, Elmira, NY
Clue | https://www.atlasquest.com/boxes/clue/?boxId=89495 |
---|---|
Planted | September 1, 2008 |
Modified | February 7, 2013 |
Planters | THE BRITTLE FOX DEN |
Owner | THE BRITTLE FOX DEN |
Location | Tanglewood Nature Center, 443 Coleman Ave, Elmira, NY |
Name | Status | Last Found | F-Summary | Findability | |
---|---|---|---|---|---|
1. | Box #1 - ROCK LOGO A by THE BRITTLE FOX DEN | retired | Jul 6, 2013 | fffffffffffffff | impossible |
2. | Box #2 - ROCK LOGO B by THE BRITTLE FOX DEN | retired | Jul 6, 2013 | xffffffffffffxf | impossible |
3. | Box #3 - ROCK LOGO C by THE BRITTLE FOX DEN | retired | Aug 26, 2012 | ffffffffffffffx | impossible |
4. | Box #4 - ROCK LOGO D by THE BRITTLE FOX DEN | retired | Jul 6, 2013 | fffxfffffxfffff | impossible |
5. | Box #5 - ROCK LOGO E by THE BRITTLE FOX DEN | retired | Jul 6, 2013 | fffffffffffffxf | impossible |
6. | Box #6 - ROCK LOGO F by THE BRITTLE FOX DEN | retired | Jul 6, 2013 | fffffffffxfffff | impossible |
7. | Box #7 - ROCK LOGO G by THE BRITTLE FOX DEN | retired | Jul 6, 2013 | fffffffffffffff | impossible |
8. | Box #8 - ROCK LOGO H by THE BRITTLE FOX DEN | retired | Aug 26, 2012 | fffffffffffffff | impossible |
9. | Box #9 - ROCK LOGO I by THE BRITTLE FOX DEN | retired | Aug 26, 2012 | fffffffffffffff | impossible |
10. | Box #10 - ROCK LOGO J by THE BRITTLE FOX DEN | retired | Aug 26, 2012 | fffffffffffffff | impossible |
11. | Box #11 - ROCK LOGO K by THE BRITTLE FOX DEN | retired | Aug 26, 2012 | ffffxxfffffffff | impossible |
12. | Box #12 - ROCK LOGO L by THE BRITTLE FOX DEN | retired | Aug 26, 2012 | fffffffffffffff | impossible |
13. | Box #13 - ROCK LOGO M by THE BRITTLE FOX DEN | retired | Aug 26, 2012 | fffffffffffffff | impossible |
14. | Box #14 - ROCK LOGO N by THE BRITTLE FOX DEN | retired | May 7, 2011 | fffffffffffffff | impossible |
15. | Box #15 - ROCK LOGO O by THE BRITTLE FOX DEN | retired | May 7, 2011 | ffffffffffffff | impossible |
16. | Box #16 - ROCK LOGO P by THE BRITTLE FOX DEN | retired | May 7, 2011 | ffffffffffffff | impossible |
17. | Box #17 - ROCK LOGO Q by THE BRITTLE FOX DEN | retired | Mar 17, 2012 | fffffffffffffff | impossible |
18. | Box #18 - ROCK LOGO R by THE BRITTLE FOX DEN | retired | Mar 17, 2012 | fffffffffffffff | impossible |
19. | Box #19 - ROCK LOGO S by THE BRITTLE FOX DEN | retired | Mar 17, 2012 | ffffffffffffff | impossible |
20. | Box #20 - ROCK LOGO T by THE BRITTLE FOX DEN | retired | Mar 17, 2012 | ffffffffffffff | impossible |
21. | Box #21 - ROCK LOGO U by THE BRITTLE FOX DEN | retired | Mar 17, 2012 | ffffffffffffff | impossible |
22. | Box #22 - ROCK LOGO V by THE BRITTLE FOX DEN | retired | Mar 17, 2012 | ffffffffffffff | impossible |
23. | Box #23 - ROCK LOGO W by THE BRITTLE FOX DEN | retired | Mar 17, 2012 | ffffffffffffff | impossible |
24. | Box #24 - ROCK LOGO X by THE BRITTLE FOX DEN | retired | Mar 17, 2012 | ffffffffffffff | impossible |
25. | Box #25 - ROCK LOGO Y by THE BRITTLE FOX DEN | retired | Nov 22, 2010 | fffffxffffffx | impossible |
26. | Box #26 - ROCK LOGO Z by THE BRITTLE FOX DEN | retired | Mar 17, 2012 | fffffffffffffff | impossible |
Box Comments
March 2012
July 2010
July 2010
May 2010
June 2009
June 2009
June 2009
December 2008