Box #94529
Hallowed Grounds Tour 2008 (Green Route) (12)
Alabama, NY
Clue | https://www.atlasquest.com/boxes/clue/?boxId=94529 |
---|---|
Planted | October 14, 2008 |
Modified | October 17, 2010 |
Planters | Sprite and Highlander |
Owner | Sprite and Highlander |
Keywords | cemetery |
Location | Alabama, NY |
Name | Status | Last Found | F-Summary | Findability | |
---|---|---|---|---|---|
1. | Indian Falls by Sprite and Highlander | active | Oct 13, 2013 | fffffffffffffff | challenging |
2. | Alabama Center by Sprite and Highlander | active | Oct 10, 2014 | xxfffffffffffff | challenging |
3. | Nichols Hills by Sprite and Highlander | unknown | Jun 17, 2013 | fffffffffffxffx | challenging |
4. | Reed by Sprite and Highlander | unknown | Aug 13, 2011 | fffffxfffffffxx | challenging |
5. | Cary by Sprite and Highlander | unknown | Mar 15, 2011 | fffffxxfffffxxx | challenging |
6. | Maple Lawn by Sprite and Highlander | unknown | Mar 15, 2011 | ffffffffffffxxx | challenging |
7. | Pine Hill by Sprite and Highlander | unknown | Oct 29, 2011 | fffxfffffffffxx | challenging |
8. | Byron by Sprite and Highlander | active | Oct 19, 2013 | fffffffffffffff | challenging |
9. | North Byron by Sprite and Highlander | active | Nov 5, 2014 | fxfffffffffffff | challenging |
10. | North Bergen by Sprite and Highlander | unknown | Aug 13, 2011 | fffxxfxxfffffxx | challenging |
11. | East Bergen by Sprite and Highlander | active | Nov 5, 2014 | fxxffffffffffff | challenging |
12. | Mount Rest by Sprite and Highlander | active | Oct 10, 2014 | fffffffffffffff | challenging |
Box Comments
October 2013
October 2010
October 2010
October 2010
May 2009
October 2008
October 2008
October 2008
September 2008